Pedrosa Raih Pole Position di Sepang, Marquez Terpuruk

11) Jack Miller Honda RC213V 7 1.114
12) Pol Espargaró KTM RC16 3 1.558

Hasil Q1:

1) Álex Rins Suzuki GSX-RR 7 2’00.138
2) Pol Espargaró KTM RC16 6 0.049
3)Danilo Petrucci Ducati GP17 6 0.213
4) Scott Redding Ducati GP16 7 0.313
5) Álvaro Bautista Ducati GP16 7 0.331
6) Bradley Smith KTM RC16 7 0.580
7) Loris Baz Ducati GP15 5 0.912
8) Sam Lowes Aprilia RS-GP 7 1.069
9) Tito Rabat Honda RC213V 7 1.090
10) Héctor Barberá Ducati GP16 7 1.275
11) Karel Abraham Ducati GP15 6 1.432
12) Michael van der Mark Yamaha YZR-M1 5 2.238

(ira/Motorsport.com/JPC)

Berita Terkait

Tinggalkan Balasan