12. Pol Espargaro – Monster Yamaha Tech 3 (YZR-M1) – 1m 56.522s +1.926s [7/7] 309km/h
13. Danilo Petrucci – Octo Pramac Yakhnich (Desmosedici GP15) – 1m 56.148s +0.355s [5/6] 307km/h
14. Scott Redding – Octo Pramac Yakhnich (Desmosedici GP15) – 1m 56.263s +0.470s [6/6] 306km/h
15. Eugene Laverty – Aspar MotoGP Team (Desmosedici GP14.2) – 1m 56.535s +0.742s [6/6] 309km/h
16. Stefan Bradl – Factory Aprilia Gresini (RS-GP) – 1m 56.718s +0.925s [7/7] 306km/h
17. Loris Baz – Avintia Racing (Desmosedici GP14.2) – 1m 56.797s +1.004s [2/6] 304km/h
18. Yonny Hernandez – Aspar MotoGP Team (Desmosedici GP14.2) – 1m 56.805s +1.012s [6/6] 305km/h
19. Alvaro Bautista – Factory Aprilia Gresini (RS-GP) – 1m 57.062s +1.269s [2/3] 305km/h
20. Tito Rabat – Estrella Galicia 0,0 Marc VDS (RC213V) – 1m 57.606s +1.813s [3/7] 307km/h
- Baca artikel Jabarekspres.com lainnya di Google News