Rio Haryanto Alami Kecelakaan di FP2 GP Monaco

6. Carlos Sainz (Toro Rosso) 1:15.981    +1.374s    53
7. Kimi Räikkönen (Ferrari) 1:16.040    +1.433s    37
8. Sergio Perez (Force India) 1:16.120    +1.513s    47
9. Sebastian Vettel (Ferrari) 1:16.269    +1.662s    39
10. Jenson Button (McLaren) 1:16.325    +1.718s    45
11. Nico Hulkenberg (Force India) 1:16.487    +1.880s    48
12. Fernando Alonso (McLaren) 1:16.723    +2.116s    42
13. Esteban Gutierrez (Haas) 1:16.782    +2.175s    40
14. Valtteri Bottas (Williams) 1:16.849    +2.242s    46
15. Romain Grosjean (Haas) 1:16.874    +2.267s    22
16. Felipe Massa (Williams) 1:17.286    +2.679s    41
17. Kevin Magnussen (Renault) 1:17.530    +2.923s    29
18. Marcus Ericsson (Sauber) 1:17.562    +2.955s    38
19. Jolyon Palmer (Renault) 1:17.761    +3.154s    23
20. Felipe Nasr    Sauber    1:17.999    +3.392s    48
21. Rio Haryanto    Manor    1:18.647    +4.040s    10
22. Pascal Wehrlein    Manor    1:18.814    +4.207s    45

Berita Terkait

Tinggalkan Balasan